<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>arcanesolutions.com.my</title>
	<link>http://www.arcanesolutions.com.my/library</link>
	<description></description>
	<pubDate>Mon, 16 Mar 2009 10:34:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Got personality?</title>
		<link>http://www.arcanesolutions.com.my/library/got-personality/</link>
		<comments>http://www.arcanesolutions.com.my/library/got-personality/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 10:34:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.arcanesolutions.com.my/library/got-personality/</guid>
		<description><![CDATA[As HR professionals know, there’s a huge cost associated with hiring, and an even bigger cost associated with hiring poorly. Experts estimate the replacement cost of a bad hire is equal to 1.5 to 3.5 times the employee’s annual salary. For C-level positions, the cost can be significantly higher.
Download Full Text in PDF Format
]]></description>
			<content:encoded><![CDATA[<p>As HR professionals know, there’s a huge cost associated with hiring, and an even bigger cost associated with hiring poorly. Experts estimate the replacement cost of a bad hire is equal to 1.5 to 3.5 times the employee’s annual salary. For C-level positions, the cost can be significantly higher.</p>
<p><a href="http://www.arcanesolutions.com.my/pdf/HRWireArticle.pdf">Download Full Text in PDF Format</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arcanesolutions.com.my/library/got-personality/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Remote pre-employment screening</title>
		<link>http://www.arcanesolutions.com.my/library/remote-pre-employment-screening/</link>
		<comments>http://www.arcanesolutions.com.my/library/remote-pre-employment-screening/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 10:33:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.arcanesolutions.com.my/library/remote-pre-employment-screening/</guid>
		<description><![CDATA[Download Full Text in PDF Format
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.arcanesolutions.com.my/pdf/Unproctored_Internet.pdf">Download Full Text in PDF Format</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arcanesolutions.com.my/library/remote-pre-employment-screening/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hiring the right sales force</title>
		<link>http://www.arcanesolutions.com.my/library/sales-force/</link>
		<comments>http://www.arcanesolutions.com.my/library/sales-force/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 10:31:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.arcanesolutions.com.my/library/sales-force/</guid>
		<description><![CDATA[Download Full Text in PDF Format
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.arcanesolutions.com.my/pdf/Hiring_the_RIGHT_Sales_Force.pdf">Download Full Text in PDF Format</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arcanesolutions.com.my/library/sales-force/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Take the guesswork out of hiring</title>
		<link>http://www.arcanesolutions.com.my/library/guesswork-hiring/</link>
		<comments>http://www.arcanesolutions.com.my/library/guesswork-hiring/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 10:31:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.arcanesolutions.com.my/library/guesswork-hiring/</guid>
		<description><![CDATA[Download Full Text in PDF Format
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.arcanesolutions.com.my/pdf/Take_the_Guesswork_out_of_Hiring.pdf">Download Full Text in PDF Format</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arcanesolutions.com.my/library/guesswork-hiring/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tying assessments to business outcomes</title>
		<link>http://www.arcanesolutions.com.my/library/assessments-outcomes/</link>
		<comments>http://www.arcanesolutions.com.my/library/assessments-outcomes/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 10:28:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.arcanesolutions.com.my/library/tying-assessments-to-business-outcomes/</guid>
		<description><![CDATA[Undeniably, employee performance impacts an organization’s overall business outcomes. So, it stands to reason that repeatedly hiring top performers will positively affect business results, while poor hiring will have far reaching negative consequences, such as lost opportunity and recurring training expense. Given this, what steps can employers take to improve employee performance? Then, once taken, [...]]]></description>
			<content:encoded><![CDATA[<p>Undeniably, employee performance impacts an organization’s overall business outcomes. So, it stands to reason that repeatedly hiring top performers will positively affect business results, while poor hiring will have far reaching negative consequences, such as lost opportunity and recurring training expense. Given this, what steps can employers take to improve employee performance? Then, once taken, how can employers measure and report the results in meaningful, straightforward and quantifiable terms?</p>
<p><a href="http://www.arcanesolutions.com.my/pdf/Tying_Talent_to_Bus_Outcomes.pdf">Download Full Text in PDF Format</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arcanesolutions.com.my/library/assessments-outcomes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NASA</title>
		<link>http://www.arcanesolutions.com.my/library/nasa/</link>
		<comments>http://www.arcanesolutions.com.my/library/nasa/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 04:45:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.arcanesolutions.com.my/library/nasa/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.arcanesolutions.com.my/pdf/nasa.pdf"><img src="http://www.arcanesolutions.com.my/library/wp-content/uploads/2009/03/cs-nasa.jpg" style="padding-right: 10px;" align="left" border=0" /></a></p>
<p><b>NASA validates IT security readiness with objective skills metrics</b></p>
<p>Challenges:<br />
In NASA’s sensitive information environment, IT security plays a large role in the daily operations of its more than 3,000 systems administrators. Consequently, it is essential for NASA to measure and validate these&#8230;</p>
<p><a href="http://www.arcanesolutions.com.my/pdf/nasa.pdf">Download full text in PDF format</a></p>
<p><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arcanesolutions.com.my/library/nasa/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EMBARQ</title>
		<link>http://www.arcanesolutions.com.my/library/embarq/</link>
		<comments>http://www.arcanesolutions.com.my/library/embarq/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 04:42:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.arcanesolutions.com.my/library/embarq/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.arcanesolutions.com.my/pdf/embarq.pdf"><img src="http://www.arcanesolutions.com.my/library/wp-content/uploads/2009/03/cs-embarq.jpg" style="padding-right: 10px;" align="left" border=0" /></a></p>
<p><b>EMBARQ drives productivity with assessment science</b></p>
<p>In the telecom industry, where balancing customer service issues with sales and staff churn are constant challenges, cutting employee turnover by half while increasing consumer sales and efficiency is an amazing&#8230;</p>
<p><a href="http://www.arcanesolutions.com.my/pdf/embarq.pdf">Download full text in PDF format</a></p>
<p><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arcanesolutions.com.my/library/embarq/feed/</wfw:commentRss>
		</item>
		<item>
		<title>International Financial Services Provider</title>
		<link>http://www.arcanesolutions.com.my/library/credit-card/</link>
		<comments>http://www.arcanesolutions.com.my/library/credit-card/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 04:40:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.arcanesolutions.com.my/library/international-financial-services-provider/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.arcanesolutions.com.my/pdf/creditcardissuer.pdf"><img src="http://www.arcanesolutions.com.my/library/wp-content/uploads/2009/03/cs-creditcard.jpg" style="padding-right: 10px;" align="left" border=0" /></a></p>
<p><b>Global credit card issuer sees $1 million increase in sales for every 100 PreVisor-hired agents</b></p>
<p>Challenges:<br />
A leading global credit card company was investing too much money and time training newly-hired call center agents who where only staying with the job for less than 90 days. Further, the call center associate selection&#8230;</p>
<p><a href="http://www.arcanesolutions.com.my/pdf/creditcardissuer.pdf">Download full text in PDF format</a></p>
<p><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arcanesolutions.com.my/library/credit-card/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Blue Cross Blue Shield of North Carolina</title>
		<link>http://www.arcanesolutions.com.my/library/blue-cross/</link>
		<comments>http://www.arcanesolutions.com.my/library/blue-cross/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 04:38:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.arcanesolutions.com.my/library/blue-cross-blue-shield-of-north-carolina/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.arcanesolutions.com.my/pdf/bluecross.pdf"><img src="http://www.arcanesolutions.com.my/library/wp-content/uploads/2009/03/cs-bluecross.jpg" style="padding-right: 10px;" align="left" border=0" /></a></p>
<p><b>Service Center Managers spend less time but hire better employees</b></p>
<p>Challenges:<br />
Blue Cross Blue Shield of North Carolina (BCBSNC) is an independent health insurer that employs thousands of service center agents to support its more than three million members. With many demands on their time, the service&#8230;</p>
<p><a href="http://www.arcanesolutions.com.my/pdf/bluecross.pdf">Download full text in PDF format</a></p>
<p><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arcanesolutions.com.my/library/blue-cross/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Don’t Miss This Breakfast Invitation!</title>
		<link>http://www.arcanesolutions.com.my/library/invitation/</link>
		<comments>http://www.arcanesolutions.com.my/library/invitation/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 18:02:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Director's Notes]]></category>

		<guid isPermaLink="false">http://www.arcanesolutions.com.my/library/don%e2%80%99t-miss-this-invitation/</guid>
		<description><![CDATA[Arcane Solutions Sdn Bhd has great pleasure to invite you to a breakfast meeting to discover how you may better manage one of the biggest cost components in any company i.e. human capital. In association with PreVisor Inc, Arcane Solutions is able to provide major innovation in human capital performance and selection coupled with the [...]]]></description>
			<content:encoded><![CDATA[<p>Arcane Solutions Sdn Bhd has great pleasure to invite you to a breakfast meeting to discover how you may better manage one of the biggest cost components in any company i.e. human capital. In association with PreVisor Inc, Arcane Solutions is able to provide major innovation in human capital performance and selection coupled with the ability to predict on-the-job performance with the insight of a trusted advisor.</p>
<p>PreVisor&#8217;s award winning solutions are trusted by more than 25,000 organizations worldwide, including half of the Fortune 500. Grounded in the science of industrial/organizational psychology, and verified by the results of more than 50 million applicants, PreVisor&#8217;s predictive tests and assessments enable employers to take the guesswork out of employee selection. We collaborate with clients to design an employee selection system that is relevant to a position, accurately predicts on-the-job performance and promotes objective hiring practices. Employers see measurable returns, such as increased sales, decreased training costs, improved retention and higher customer satisfaction ratings.</p>
<p>&#8220;The launch of the PreVisor brand begins a new era in employee selection that combines selection content and professional consulting services to produce predictive solutions for positions at all levels of every industry,&#8221; stated Kurt Ballard, chief marketing officer for PreVisor. &#8220;With our new capabilities we are uniquely positioned to deliver comprehensive solutions to an even broader range of employers.&#8221;</p>
<p>This breakfast seminar will be conducted by Mike Gordon, Chairman PreVisor Inc USA and Emma Lee, Director, PreVisor Australia.</p>
<p>Venue    : Carcosa Seri Negara (Langkasuka Room)<br />
Date    : Thursday 3 July 2008<br />
Time     : 9.00am – 12 noon (Breakfast starts 8.30am)<br />
RSVP    : Sharma Lachu at 03-21625159 or 012-2280455 or e-mail to sharma@arcanesolutions.com.my</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arcanesolutions.com.my/library/invitation/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
